Victory Lane
- Published: April 01, 2009, By By Claudia Hine, Managing Editor
When you arrive at the Donald E. Stephens Convention Center in Rosemont, IL, for the 2009 edition of CMM Intl., put the “pedal to the metal” to ensure you see all the show has to offer. Promising four days of “Full Throttle Solutions,” PennWell Corp., producer of the show, has developed an action-packed program to keep you informed, educated, and entertained.
CMM — the Converting Machinery/Materials Conference and Exposition — runs June 1-4 and includes pre-conference workshops and training courses, as well as multi-track conference sessions. See below for an “at a glance” view of the conference program. A list of exhibitors with booth numbers can also be found at the end of this article. When you arrive at CMM, also look for PFFC's Pocket Guide, a handy way to navigate the show. Ladies and gentlemen, start your engines!
Informative Exhibits
Whatever your niche in the wide world of converting, you'll find equipment and products to serve your needs. From label stocks to folding carton presses, equipment suppliers and service providers will be ready to demonstrate their product lines and answer your questions.
Approximately 150 exhibitors will occupy booth space in the exhibition hall. Converting machinery and prepress, pressroom, postpress, and plant equipment will be displayed. Suppliers of inks, coatings, and substrates will be represented as well.
Taking place in the Technology Center on the show floor will be real-time, live demonstrations that showcase the latest advancements in flexible packaging and narrow and mid-web converting. Also featured in the New Technology area of the Tech Center will be folding carton, digital print, and prepress equipment. Attendees can evaluate equipment in an integrated production environment producing live jobs.
Educational Opportunities
Kicking off the conference schedule is Maxcess University's Conference Week, a co-located event. Intensive training provided by Fife, Magpowr, and Tidland will get you up to speed and improve your process knowledge of advanced web handling techniques. Training modules will cover tension, maintenance for process lines, slitting, winding, and web guiding. Register in advance at www.maxcessu.com.
PFFC's “Web Lines” columnist, Timothy J. Walker, president of TJWalker + Assoc., will conduct two pre-conference workshops at CMM. Half-day seminars will cover practical guides to the mechanical aspects of lamination and to understanding wrinkle defects and their remedies.
CMM's conference sessions are presented in three tracks. The Business Management Track will cover topics such as Strategies to Excel in a Difficult Business Climate and Making the Business Case for Green Coatings. The Technology Track offers sessions on color management and lean manufacturing. The Operations Track includes sessions on waste management and web handling. PFFC editor/associate publisher Yolanda Simonsis will chair a session on folding cartons.
Entertainment Value
Racing around a show floor is hard work. Pit stops must be made! Try the Taste of Rosemont networking reception or the CMM/DFI golf tournament for a well-earned break.
Join in the Smart Car Exhibit Floor Giveaway by visiting participating sponsors on the show floor. Submit your stamped entry card to the PennWell booth for a chance to drive off in a new car, but you must be present to win. The drawing will be held at 2:00 P.M. on June 4, and the winner will have just two minutes to claim the prize or another entry will be drawn. For complete rules visit www.cmmshow.com.
New Product Preview
Next month PFFC will publish a New Product Digest that features materials, machinery, and supplies to be introduced at CMM. Be sure to watch for it.
CMM Intl. Show at a Glance
Exhibit Hours
Monday, June 1 | 5:00 P.M.-6:30 P.M.
Tuesday, June 2 | 9:00 A.M.-5:00 P.M.
Wednesday, June 3 | 9:00 A.M.-5:00 P.M.
Thursday, June 4 | 9:00 A.M.-3:00 P.M.
Monday | 8:00 A.M. | CMM/DFI Golf Tournament Maple Meadows Golf Club | ||
8:00 A.M.-5:00 P.M. | Maxcess University Conference Week Room 14 | |||
1:00-5:00 P.M. | Pre-Conference Workshop: Workshop #101 A Practical Guide to the Ideal Laminator Room 6 | |||
5:00-6:30 P.M. | Exhibit Hall Open Taste of Rosemont Networking Reception | |||
Tuesday | 8:00 A.M.-5:00 P.M. | Maxcess University Conference Week Room 14 | ||
8:00 A.M.-12:00 P.M. | Pre-Conference Workshop #102 A Practical Guide to Understanding Wrinkle Defects and Their Remedies Room 6 | |||
9:00 A.M.-5:30 P.M. | Exhibit Hall Open | |||
11:30 A.M.-1:00 P.M. | Delegate Luncheon in Exhibit Hall | |||
Multi-Track Conference Sessions | ||||
Room 5 | Room 6 | Room 7 | ||
Business Management Track | Technology Track | Operations Track | ||
2:00-3:30 P.M. | State of the Converting Community Panel Discussion | Enhancing Productivity Through Coating & Laminating | Successful Web Handling Techniques & Technologies | |
4:00-5:30 P.M. | Networking Reception in Exhibit Hall | |||
Wednesday | 8:00 A.M.-5:00 P.M. | Maxcess University Conference Week Room 14 | ||
9:00 A.M.-5:00 P.M. | Exhibit Hall Open | |||
8:45-10:15 A.M. | Building the Best Supply Chain Communications Panel Discussion | The Importance of Color Management & Prepress Operations Panel Discussion | Handling, Reducing & Profiting from Waste | |
10:30-11:00 A.M. | Coffee Break in Exhibit Hall | |||
11:00 A.M.-12:30 P.M. | Making the Business Case for “Green” Coatings Panel Discussion | Increasing Efficiency with Lean Manufacturing Panel Discussion | Folding Cartons | |
12:30-2:00 P.M. | Delegate Luncheon in Exhibit Hall | |||
2:00-3:30 P.M. | Strategies to Excel in a Difficult Business Climate | Protecting Your Brand Through Packaging Panel Discussion | Web Inspection Perfection | |
4:00-5:00 P.M. | Networking Reception in Exhibit Hall | |||
Thursday | 8:00 A.M.-5:00 P.M. | Maxcess University Conference Week Room 14 | ||
9:00 A.M.-3:00 P.M. | Exhibit Hall Open | |||
10:15-11:00 A.M. | Coffee Break in Exhibit Hall | |||
11:00 A.M.-12:30 P.M. | Mega-Session Room 5: Sustainability in Practice: Green Washing & Beyond Panel Discussion | |||
2:30 P.M. | Exhibit Hall Giveaway |
EXHIBITOR LIST
COMPANY | BOOTH # |
---|---|
ABB Inc. | 130 |
ACPT Inc | 824 |
Adhesive & Sealant Council | 1744 |
Advance Systems Inc. | 623 |
AIMCAL | 439 |
Air & Water Systems | 949 |
Amalga Composites | 1110 |
American Profol Inc. | 336 |
Ametek Power Instruments | 434 |
▶ Anguil Environmental Systems Inc. www.anguil.com See ad on p17 | 1202 |
Arjobex | 639 |
▶ Ashe Converting Equipment www.ashe.co.uk See ad on p23 | 407 |
Aspen Research Corp. | 435 |
Badger Plug Co. | 120 |
Baldor Electric Co. | 1000 |
Bell-Mark Sales Co. | 735 |
Beta Lasermike | 911 |
Bieffebi s.p.a. | 606 |
Boca Bearing | 1100 |
Bosch Rexroth Corp. | 112, 707 |
Boschert LLC | 1116 |
Brookfield Engineering Labs Inc. | 801 |
Buschman Corp. | 702 |
C.A. Litzler Co. | 302 |
Canadian Packaging | 1444 |
CB Mfg. | 810 |
CCDI Composites Inc. | 431 |
Circonix Technologies LLC | 438 |
CMS Inc. | 136 |
Cognex Corp. | 825 |
Conquip Inc. | 722 |
Converting Hotline | 2038 |
Converting Influence | 1145 |
Converting Magazine | 247 |
Custom Precision Bearings | 442 |
Daetwyler | 831 |
Dark Field Technologies Inc | 539 |
Davis-Standard LLC | 808 |
▶ Delta Industrial Services Inc. www.deltamodtech.com See ad on p32 | 531 |
DiTrolio Flexographic Institute | 1918 |
Doyle Systems Inc. | 700 |
Dr. Schenk of America LLC | 807 |
Eagle Rotary Systems | 633 |
Elite Cameron | 242 |
Eltromat Electronics Inc. | 417 |
EMT Intl. | 717 |
Extrusion Dies Industries LLC | 144 |
Faustel Inc. | 523 |
Fi-Tech Inc. | 558 |
Flexible Packaging Magazine | 2239 |
Flexo Market News | 1644 |
FMS USA Inc. | 823 |
Fox Valley Tech College | 730 |
Fujifilm NDT Systems | 338 |
GEW (EC) | 1131 |
Gibbs Brower Intl. Corp. | 922 |
Global Technologies LLC | 1010 |
GMS | 907 |
Grafikamerica Inc. | 317 |
Great Northern Corp./Rollguard | 924 |
Henry Molded Products | 822 |
Herbert Olbrich GmbH & Co. KG | 444 |
Industrial Molded Rubber Products | 913 |
Integrated Handling Solutions Ltd. | 1012 |
ISRA Surface Vision | 425 |
J. I. MacWilliam Co. Inc. | 502 |
Jasch Gauging | 1030 |
Jennerjahn Machine Inc. | 448 |
Jewett Automation | 432 |
JM Equipment Inc. | 816 |
Kroenert Corp. | 307 |
L & E America/Tann Corp. | 530 |
LASX Industries | 2124 |
Lever Mfg. Corp. | 137 |
Leybold Optics | 449 |
Mahlo America Inc. | 744 |
MarquipWardUnited | 917 |
Marsden Inc. | 134 |
▶ Maxcess Intl. www.maxcessintl.com See ad on p1 | 117 |
Mee Industries Inc. | 610 |
Megtec Systems Inc. | 708 |
Milltex Spa | 1011 |
Moist Tech | 340 |
Moisture Register Products | 635 |
Mosstype Corp. | 106 |
MPI Technologies | 1016 |
MPP Inc. | 143 |
MTI & Polyexe Corp. | 544 |
Muhlbauer Inc. | 331 |
NAPA | 1845 |
NDC Infrared Engineering | 545 |
▶ New Era Converting Machinery Inc. www.neweraconverting.com See ads on p29 & pBC | 107 |
North American Cerutti Corp. | 609 |
Northern Pump | 732 |
Oasis Alignment Services Inc. | 511 |
Omni Systems Group | 645 |
Package Printing | 1947 |
Pagendarm BTT GmbH | 517 |
▶ Paper, Film & Foil Converter (PFFC) www.pffc-online.com Pit Stop! | 743 |
Park Air | 930 |
Parker SSD Drives | 1037 |
Peoples Capitol & Leasing Corp. | 401 |
▶ Polymag Tek www.polymagtek.com See ad on p42 | 1101 |
Polytype America Corp. | 517 |
PPC | 1645 |
Preco Inc. | 325 |
Premier Dies Corp. | 931 |
Prime UV | 711 |
Process Sensors Corp. | 738 |
Pruftechnik Service Inc. | 445 |
Quad Plus | 641 |
Racine Flame Spray | 723 |
RadTech | 1244 |
Raytek Corp. | 725 |
Resource Engimech | 142 |
Rotadyne Corp. | 611 |
Royal Adhesives & Sealants | 541 |
Simco Industrial Static Control | 1007 |
Standex Engraving | 402 |
Sterling Inc. | 532 |
Sterling Surface Technologies | 132 |
Stopstatic.com, div. of Alpha Innovation | 239 |
Teel Plastics Inc. | 638 |
The Advanced Team | 734 |
Thwing-Albert Instrument Co. | 241 |
Tilt-Lock | 500 |
Tokuden Inc. | 116 |
Tollcoating.com | 548 |
Tools & Production Inc. | 1017 |
▶ Totani America Inc. www.totaniamerica.com See ad on p44 | 2025 |
Toyo Color America LLC | 430 |
Videojet Technologies Inc. | 1117 |
Web Industries (Web Converting Inc.) | 1002 |
Web Systems Inc. | 631 |
Webex | 131 |
Wintriss Engineering Corp. | 727 |
WPM-Western Printing Machinery Co. | 516 |
Xaloy Inc. | 601 |
Zenith Cutter Co. | 731 |
List provided by CMM as of April 2. Display advertisers listed in boldface.